Box Office Mojo har lagt en liste op over de 100 mest tjenende film i Japan i 2011. Numrene er ikke i rækkefølge fordi tallene, der ikke er på listen, ikke er anime film.
De bedst-sælgende anime eller anime-relaterede film er:
Rang | Titel | Udgivelses dato | Salg | |
---|---|---|---|---|
3 | Kokuriko-Zaka Kara | 16 juli | 321.778.079kr | |
5 | Pokémon the Movie: White – Victini and Zekrom | 16 juli | 306.606.055kr | |
8 | Gantz | 29 januar | 230.451.790kr | |
10 | Detective Conan: Quarter of Silence | 16 april | 218.293.015kr | |
11 | Gantz: Perfect Answer | 23 april | 191.694.827kr | |
16 | Doraemon: Shin Nobita to Tetsujin Heidan – Habatake Tenshi-tachi | 5 marts | 160.379.368kr | |
17 | Moteki | 23 september | 158.668.465kr | |
20 | Eiga Kaibutsu-kun | 26 november | 139.737.091kr | |
24 | Gekijō Kamen Rider OOO: Wonderful Shōgun to 21 no Core Medal | 6 august | 128.148.871kr | |
27 | Kaiji 2 Jinsei Dakkai Game | 5 november | 114.303.411kr | |
30 | Gaku | 8 maj | 106.456.796kr | |
34 | Paradise Kiss | 4 juni | 96.417.653kr | |
35 | OOO, Den-O, All Riders: Let’s Go Kamen Riders | 1 april | 92.164.290kr | |
38 | Crayon Shin-chan: Arashi o Yobu Ōgon no Spy Daisakusen | 16 april | 82.099.527kr | |
44 | K-ON! | 3 december | 69.701.987kr | |
45 | Ashita no Joe | 11 februar | 69.630.240kr | |
48 | Eiga Suite Precure: Torimodose! Kokoro ga Tsunagu Kiseki no Melody | 29 oktober | 62.436.897kr | |
49 | Precure All-Stars DX3 Mirai ni Todoke! Sekai o Tsunagu Niji-Iro no Hana | 19 marts | 62.403.846kr | |
50 | Nintama Rantaro | 23 juli | 61.888.073kr | |
51 | Gokaiger Goseiger Super Sentai 199-Hero Daikessen | 11 juni | 61.784.256kr | |
52 | Moshi Kōkō Yakyū no Joshi Manager ga Drucker no “Management” o Yondara | 4 juni | 60.700.236kr | |
53 | Hoshi Mamoru Inu | 11 juni | 59.073.555kr | |
54 | Tsure ga Utsu ni Narimashite. | 8 oktober | 58.161.808kr | |
55 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo: The Movie: Kachidoki-bashi o Heisa seyo! | 6 august | 55.041.653kr | |
60 | Naruto Shippūden: Blood Prison | 30 juli | 51.600.636kr | |
62 | Kamen Rider × Kamen Rider Fourze & OOO: Movie Taisen Mega Max | 10 december | 50.602.957kr | |
64 | Jump Heroes Film (One Piece 3D: Mugiwara Chase og Toriko 3D: Kaimaku Gourmet Adventure!!) | 19 marts | 48.299.796kr | |
69 | Fullmetal Alchemist: The Sacred Star of Milos | 2 juli | 42.506.700kr | |
71 | Macross Frontier: Sayonara no Tsubasa | 26 februar | 39.311.989kr | |
74 | Usagi Drop | 20 august | 37.730.689kr | |
77 | Mainichi Kaa-san | 5 februar | 36.217.202kr | |
82 | Tezuka Osamu no Buddha -Akai Sabaku yo! Utsukushiku- | 28 maj | 32.586.959kr | |
93 | Tōfu Kozō | 29 april | 26.754.834kr | |
98 | Soreike! Anpanman: Sukue! Kokorin to Kiseki no Hoshi | 2 juli | 23.436.936kr |
Eiga.com har også lavet en liste over japanske film fra 2011. Listen har andre tal, da den er baseret på en anden tidsramme. That chart ranks films as follows:
- #1 – Kokuriko-Zaka Kara – 4.46 milliarder yen (333,55 millioner kroner)
- #2 – Pokémon the Movie: Black – Victini and Reshiram og Pokémon the Movie: White – Victini and Zekrom – 4.33 milliarder yen (323,83 millioner yen)
- #3 – Space Battleship Yamato – 4.1 milliarder yen (306,63 millioner kroner)
- #5 – Gantz – 3.45 milliarder yen (258 millioner kroner)
- #8 – Detective Conan: Quarter of Silence – 3.15 milliarder yen (235,58 millioner kroner)
- #9 – Gantz: Perfect Answer – 2.82 milliarder yen (210,90 millioner kroner)
- #10 – Doraemon: Shin Nobita to Tetsujin Heidan – Habatake Tenshi-tachi – 2.46 milliarder yen (183,98 millioner kroner)
Kommentarer