Her er en tabel over de 30 bedst sælgende mangaer i Japan sidste uge. De nyeste udgivelser sælger selvfølgelig bedst.
Rang | Sidste uge | Titel | Forfatter | Ugentlige salg | Samlede salg | Udgiver | Pris | Cover |
---|
1 | 2 | Nodame Cantabile #24 | Tomoko Ninomiya | 69,819 | 794,414 | Kodansha | Y440 |
|
2 | 1 | Naruto #51 | Masashi Kishimoto | 62,825 | 918,583 | Shueisha | Y420 |
|
3 | – | Q And A #2 | Mitsuru Adachi | 49,184 | 49,184 | Shogakukan | Y460 |
|
4 | – | Kodomo no Jikan #8 | Kaworu Watashiya | 41,068 | 41,068 | Futabasha | Y630 |
|
5 | 14 | Drop #10 | Original Creator: Hiroshi Shinagawa Art: Dai Suzuki Character Design: Hiroshi Takahashi | 39,981 | 80,637 | Akita Shoten | Y420 |
|
6 | – | Tonari no Atashi #4 | Atsuko Nanba | 37,632 | 37,632 | Kodansha | Y440 |
|
7 | 8 | Fullmetal Alchemist #25 | Hiromu Arakawa | 37,086 | 1,184,337 | Square Enix | Y420 |
|
8 | 3 | Katekyo Hitman Reborn! #29 | Akira Amano | 36,384 | 466,351 | Shueisha | Y420 |
|
9 | – | Majo wa Nido Aegu #3 | Miyuki Kitagawa | 35,330 | 35,587 | Shogakukan | Y420 |
|
10 | – | Good Morning Kiss #5 | Yue Takasuka | 33,917 | 33,917 | Shueisha | Y420 |
|
11 | 4 | Gintama #34 | Hideaki Sorachi | 33,390 | 393,272 | Shueisha | Y420 |
|
12 | 6 | Shin Tennis no Ouji-sama (The New Prince of Tennis) #3 | Takeshi Konomi | 32,245 | 278,009 | Shueisha | Y460 |
|
13 | 5 | Bakuman. #8 | Story: Tsugumi Ohba Art: Takeshi Obata | 29,979 | 332,048 | Shueisha | Y420 |
|
14 | – | Tora to Ōkami #1 | Yoko Kamio | 25,907 | 25,907 | Shueisha | Y420 |
|
15 | 15 | Shinjuku Swan #22 | Ken Wakui | 23,389 | 63,378 | Kodansha | Y560 |
|
16 | – | Love Control (Renai Control) #3 | Ai Hasukawa | 22,441 | 22,849 | Libre Publishing Co., Ltd. | Y650 |
|
17 | 10 | Ookiku Furikabutte (Big Windup!) #14 | Asa Higuchi | 22,019 | 450,557 | Kodansha | Y550 |
|
18 | – | Saa Himitsu o Hajimeyō #4 | Kazumi Kazui | 21,068 | 21,268 | Shogakukan | Y420 |
|
19 | 7 | Toriko #9 | Mitsutoshi Shimabukuro | 19,492 | 184,113 | Shueisha | Y420 |
|
20 | 25 | Crows Zero #8 | Original creator: Hiroshi Takahashi Script: Shogo Muto Art: Kenichirō Naitō | 19,021 | 43,873 | Akita Shoten | Y420 |
|
21 | 17 | Hyakki Yakou Shou #11 Bunko Edition | Ichiko Ima | 18,594 | 68,281 | Asahi Sonorama | Y630 |
|
22 | 28 | Thermae Romae #1 | Mari Yamazaki | 18,311 | 329,207 | Enterbrain | Y714 |
|
23 | 13 | xxxHOLiC #17 | CLAMP | 18,113 | 375,131 | Kodansha | Y560 |
|
24 | – | Anata ni Hana o Sasagemashō #1 | Tomu Ohmi | 17,239 | 17,239 | Shogakukan | Y420 |
|
25 | – | Junai Tokkō Taichō! Maji #2 | Shizuru Seino | 16,704 | 16,704 | Kodansha | Y440 |
|
26 | – | One Piece Sōshū-hen The 12th Log | Eiichiro Oda | 16,311 | 60,306 | Shueisha | Y680 | |
27 | 9 | Mayoi Neko Overrun! #1 | Story: Tomohiro Matsu Art: Kentaro Yabuki Character Design: Peco | 15,512 | 166,768 | Shueisha | Y500 |
|
28 | 12 | Jin #18 | Motoka Murakami | 15,271 | 113,555 | Shueisha | Y540 |
|
29 | – | Tsugumomo #4 | Yoshikazu Hamada | 15,021 | 15,021 | Futabasha | Y630 |
|
30 | – | Shōri no Akuma #3 | Yoko Maki | 14,200 | 14,200 | Shueisha | Y420 |
|
Kilde AnimeNewsNetwork
Kilde Oricon
Kommentarer