Her er en tabel over de 30 bedst sælgende mangaer i Japan sidste uge. De nyeste udgivelser sælger selvfølgelig bedst.
Conan, Fairy Tail, Kekkaishi, Negima, Daiya no A, Gantz, Hetalia debuterer på denne uges top 10 (med disse bind). Hvis vi sammenligner med sidste uge kan man se hvor hurtigt der bliver udskiftet. Salget er generelt også meget stærkere denne uge, top-titlerne sælger næsten fem gange så meget som dem sidste uge, men det gælder hele linjen, den dårligste sælgende blandt top 30 denne uge er på niveu med den femte mest sælgende sidste uge.
Rang | Sidste uge | Titel | Forfatter | Ugentlige salg | Samlede salg | Udgiver | Pris | Cover |
---|---|---|---|---|---|---|---|---|
1 | – | Detective Conan (Case Closed) #68 | Gosho Aoyama | 344.363 | 344.363 | Shogakukan | Y440 | |
2 | – | Fairy Tail #21 | Hiro Mashima | 296.707 | 297.450 | Kodansha | Y440 | |
3 | – | Kekkaishi #29 | Yellow Tanabe | 179.353 | 179.353 | Shogakukan | Y440 | |
4 | – | Negima! Magister Negi Magi #30 | Ken Akamatsu | 164.509 | 165.334 | Kodansha | Y440 | |
5 | – | Daiya no A (Ace of Diamond) #21 | Yūji Terajima | 160.874 | 161.377 | Kodansha | Y440 | |
6 | – | Gantz #28 | Hiroya Oku | 141.902 | 141.902 | Shueisha | Y650 | |
7 | – | Hetalia – Axis Powers #3 Special Edition | Hidekaz Himaruya | 124.047 | 124.047 | Gentosha | Y1,260 | |
8 | – | Major #76 | Takuya Mitsuda | 120.395 | 120.395 | Shogakukan | Y440 | |
9 | – | Shijō Saikyō no Deshi Kenichi #38 | Shun Matsuena | 113.710 | 113.710 | Shogakukan | Y440 | |
10 | – | Peace Maker #5 | Ryoji Minagawa | 97.212 | 97.212 | Shueisha | Y630 | |
11 | – | Liar Game #12 | Shinobu Kaitani | 90.268 | 90.268 | Shueisha | Y540 | |
12 | – | Bloody Monday Season 2: Pandora no Hako #3 | Ryō Ryūmon, Kōji Megumi | 89.503 | 90.116 | Kodansha | Y440 | |
13 | – | Capeta #22 | Masahito Soda | 81.914 | 83.158 | Kodansha | Y560 | |
14 | – | Sayonara Zetsubō Sensei #21 | Kôji Kumeta | 81.681 | 82.486 | Kodansha | Y440 | |
15 | – | Giant Killing #15 | Original Story: Masaya Tsunamoto Art: Tsujitomo | 81.260 | 81.260 | Kodansha | Y570 | |
16 | – | Shitsuji-sama no Okiniiri #8 | Art: Rei Izawa Story Composition: Fuyu Tsuyama | 78.230 | 78.230 | Hakusensha | Y420 | |
17 | – | Moteki #4 | Mitsurō Kubo | 70.331 | 70.331 | Kodansha | Y630 | |
18 | – | Yankee-kun to Megane-chan #17 | Miki Yoshikawa | 64.406 | 64.576 | Kodansha | Y440 | |
19 | – | Historie #6 | Hitoshi Iwaaki | 61.650 | 61.650 | Kodansha | Y570 | |
20 | – | Toaru Majutsu no Index #6 | Original creator: Kazuma Kamachi Art: Chūya Kogino | 59.097 | 59.097 | Square Enix | Y420 | |
21 | – | Gekkō Jōrei (Moonlight Act) #9 | Kazuhiro Fujita | 56.205 | 56.205 | Shogakukan | Y440 | |
22 | – | Code:Breaker #10 | Kazuki Yamamoto | 55,846 | 56,006 | Kodansha | Y440 | |
23 | – | Love So Life #4 | Kaede Kōchi | 54.416 | 54.416 | Hakusensha | Y420 | |
24 | – | Jormungand #8 | Keitarō Takahashi | 54.272 | 54.272 | Shogakukan | Y560 | |
25 | – | Hoshi wa Utau #8 | Natsuki Takaya | 54.042 | 54.042 | Hakusensha | Y420 | |
26 | – | Hetalia – Axis Powers #3 | Hidekaz Himaruya | 53.755 | 53.755 | Gentosha | Y1,050 | |
27 | – | Mudazumo Naki Kaikaku #4 | Hideki Ohwada | 50.401 | 50.712 | Kadokawa Group Publishing | Y680 | |
28 | – | Fairy Tail + | Hiro Mashima | 50.080 | 50.080 | Kodansha | Y780 | |
29 | – | 81diver #15 | Yokusaru Shibata | 49.515 | 49.515 | Shueisha | Y540 | |
30 | – | Adamas #4 | Ryoji Minagawa | 49.293 | 49.293 | Kodansha | Y630 |
Kilde AnimeNewsNetwork
Kilde Oricon
Kommentarer